<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pedro Assunção</title>
	<atom:link href="http://pedroassuncao.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pedroassuncao.com</link>
	<description>Thoughts on technology, skydiving, life, and the universe...</description>
	<lastBuildDate>Wed, 04 Jan 2012 17:34:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Double click/tap detection on android&#8217;s MapView by nocivus</title>
		<link>http://pedroassuncao.com/2009/01/double-clicktap-detection-on-androids-mapview/comment-page-1/#comment-32016</link>
		<dc:creator>nocivus</dc:creator>
		<pubDate>Wed, 04 Jan 2012 17:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?p=37#comment-32016</guid>
		<description>This solution is a bit old. I&#039;m sure that there are better ones these days ;)&lt;p style=&quot;color: #A0A0A8;&quot;&gt; </description>
		<content:encoded><![CDATA[<p>This solution is a bit old. I&#039;m sure that there are better ones these days <img src='http://pedroassuncao.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> &lt;p style=&#8221;color: #A0A0A8;&#8221;&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Double click/tap detection on android&#8217;s MapView by Petr</title>
		<link>http://pedroassuncao.com/2009/01/double-clicktap-detection-on-androids-mapview/comment-page-1/#comment-32015</link>
		<dc:creator>Petr</dc:creator>
		<pubDate>Wed, 04 Jan 2012 17:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?p=37#comment-32015</guid>
		<description>This solution has problem with zoom buttons in mapView! When you quickly zoom with buttons, it do bad moves. </description>
		<content:encoded><![CDATA[<p>This solution has problem with zoom buttons in mapView! When you quickly zoom with buttons, it do bad moves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Java Web Start (jnlp) simple example by vera</title>
		<link>http://pedroassuncao.com/2010/10/java-web-start-jnlp-simple-example/comment-page-1/#comment-31956</link>
		<dc:creator>vera</dc:creator>
		<pubDate>Wed, 04 Jan 2012 09:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://pedroassuncao.com/?p=1154#comment-31956</guid>
		<description>good </description>
		<content:encoded><![CDATA[<p>good</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Java Web Start (jnlp) simple example by hanafi</title>
		<link>http://pedroassuncao.com/2010/10/java-web-start-jnlp-simple-example/comment-page-1/#comment-30043</link>
		<dc:creator>hanafi</dc:creator>
		<pubDate>Sun, 18 Dec 2011 11:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://pedroassuncao.com/?p=1154#comment-30043</guid>
		<description>as you say 
you are really a nice guiy  
thank you </description>
		<content:encoded><![CDATA[<p>as you say<br />
you are really a nice guiy<br />
thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Count (group by) number of line occurrences in file by nocivus</title>
		<link>http://pedroassuncao.com/2011/11/count-group-by-number-of-line-occurrences-in-file/comment-page-1/#comment-28376</link>
		<dc:creator>nocivus</dc:creator>
		<pubDate>Thu, 01 Dec 2011 10:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://pedroassuncao.com/?p=1488#comment-28376</guid>
		<description>Ha, thanks for that. Command line power :)You only missed the ability to limit the number of returned lines :) </description>
		<content:encoded><![CDATA[<p>Ha, thanks for that. Command line power <img src='http://pedroassuncao.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> You only missed the ability to limit the number of returned lines <img src='http://pedroassuncao.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Count (group by) number of line occurrences in file by htr</title>
		<link>http://pedroassuncao.com/2011/11/count-group-by-number-of-line-occurrences-in-file/comment-page-1/#comment-28364</link>
		<dc:creator>htr</dc:creator>
		<pubDate>Thu, 01 Dec 2011 00:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://pedroassuncao.com/?p=1488#comment-28364</guid>
		<description>sort faren.txt &#124; uniq -c &#124; sort -nr </description>
		<content:encoded><![CDATA[<p>sort faren.txt | uniq -c | sort -nr</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Django template filter: Show list of objects as table with fixed number of columns by nocivus</title>
		<link>http://pedroassuncao.com/2009/09/django-template-filter-show-list-of-objects-as-table-with-fixed-number-of-columns/comment-page-1/#comment-28353</link>
		<dc:creator>nocivus</dc:creator>
		<pubDate>Wed, 30 Nov 2011 15:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://diffract.me/?p=414#comment-28353</guid>
		<description>Not sure i understand what you said. Can you explain it with a more explicit example? </description>
		<content:encoded><![CDATA[<p>Not sure i understand what you said. Can you explain it with a more explicit example?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Django template filter: Show list of objects as table with fixed number of columns by Serge</title>
		<link>http://pedroassuncao.com/2009/09/django-template-filter-show-list-of-objects-as-table-with-fixed-number-of-columns/comment-page-1/#comment-28352</link>
		<dc:creator>Serge</dc:creator>
		<pubDate>Wed, 30 Nov 2011 15:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://diffract.me/?p=414#comment-28352</guid>
		<description>As far as I understand the code, the table generated will render the list from left to right first and then from top to bottom. Often you need the opposite, especially if you have sorted data  - say, list of countries. Basically, you will want just one row in a table where the first column has the first chunk of the list and so on. </description>
		<content:encoded><![CDATA[<p>As far as I understand the code, the table generated will render the list from left to right first and then from top to bottom. Often you need the opposite, especially if you have sorted data  &#8211; say, list of countries. Basically, you will want just one row in a table where the first column has the first chunk of the list and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Android location provider mock by How can can I override the Android system service LocationManager (GPS) for select applications? &#124; Software development support, software risk,bugs for bugs, risk analysis,</title>
		<link>http://pedroassuncao.com/2009/11/android-location-provider-mock/comment-page-1/#comment-28337</link>
		<dc:creator>How can can I override the Android system service LocationManager (GPS) for select applications? &#124; Software development support, software risk,bugs for bugs, risk analysis,</dc:creator>
		<pubDate>Wed, 30 Nov 2011 00:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://diffract.me/?p=578#comment-28337</guid>
		<description>[...] searching has led me to the closest solution here: http://pedroassuncao.com/2009/11/android-location-provider-mock/ where there is code that feeds GPS data directly into the LocationManager. However, I see no way of [...]</description>
		<content:encoded><![CDATA[<p>[...] searching has led me to the closest solution here: <a href="http://pedroassuncao.com/2009/11/android-location-provider-mock/" rel="nofollow">http://pedroassuncao.com/2009/11/android-location-provider-mock/</a> where there is code that feeds GPS data directly into the LocationManager. However, I see no way of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Websockets tutorial/example with pywebsocket by nocivus</title>
		<link>http://pedroassuncao.com/2009/12/websockets-tutorialexample-with-pywebsocket/comment-page-1/#comment-27632</link>
		<dc:creator>nocivus</dc:creator>
		<pubDate>Wed, 23 Nov 2011 11:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://diffract.me/?p=634#comment-27632</guid>
		<description>Sorry Andy, unfortunately i haven&#039;t had time to explore pywebsocket further :(                  Hope you manage to find a solution!                  Cheers,--Pedro Assunção                                     &lt;p style=&quot;color: #A0A0A8;&quot;&gt; </description>
		<content:encoded><![CDATA[<p>Sorry Andy, unfortunately i haven&#039;t had time to explore pywebsocket further <img src='http://pedroassuncao.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />                   Hope you manage to find a solution!                  Cheers,&#8211;Pedro Assunção                                     &lt;p style=&#8221;color: #A0A0A8;&#8221;&gt;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

